VRUNDAVAN INSTITUTE OF NURSING EDUCATION Mushir Wado, Colvale, Bardez-Goa 403 513

Vrundavan Nursing Collage

Fees Structure 2017-18

FEE HEAD FIRST YEAR SECOND YEAR THIRD YEAR FOURTH YEAR
Admission Fees Rs. 1,000/- Rs. 1,000/- Rs. 1,000/- Rs. 1,000/-
University Registration
Fees & Enrollment Fees of
Goa University
Rs. 1,500/- Rs. 1,500/- Rs. 1,500/- Rs. 1,500/-
Library Fees Rs. 3,250/- Rs. 3,250/- Rs. 3,250/- Rs. 3,250/-
Laboratory Fees Rs. 3,250/- Rs. 3,250/- Rs. 3,250/- Rs. 3,250/-
Tuition Fees Rs. 60,000/- Rs. 62,000/- Rs. 64,000/- Rs. 66,000/-
Students Welfare fund Rs. 250/- Rs. 250/- Rs. 250/- Rs. 250/-
Sports Affiliation & Games Rs. 1,000/- Rs. 1,000/- Rs. 1,000/- Rs. 1,000/-
Social Gathering Rs. 500/- Rs. 500/- Rs. 500/- Rs. 500/-
Internal Exam Rs. 1,000/- Rs. 1,000/- Rs. 1,000/- Rs. 1,000/-
Students locker Rs. 150/- Rs. 150/- Rs. 150/- Rs. 150/-
Development Fee Rs. 3,000/- Rs. 4,000/- Rs. 5,000/- Rs. 6,000/-
Sports Affiliation fee Rs. 50/- Rs. 50/- Rs. 50/- Rs. 50/-
Students Association Rs. 1,250/- Rs. 1,250/- Rs. 1,250/- Rs. 1,250/-
Library Deposit Rs. 650/- Rs. 650/- Rs. 650/- Rs. 650/-
Insurance Rs. 100/- Rs. 100/- Rs. 100/- Rs. 100/-
I.Card fee Rs. 150/- Rs. 150/- Rs. 150/- Rs. 150/-
Total Fee Rs. 77,100/- Rs. 80,100/- Rs. 83,100/- Rs. 86,100/-

Institute is permitted to change transport fee(optional) for students using Institute bus at actuals,subject to maximum of Rs. 1,500/- per month, and fees for uniform at actuals university exam and other fees at actuals, as per Goa University.

Note: All the fees/rates are subject to change.

  • Fee structure is approved by the Directorate of Technical Education and Goa University.
  • We facilitate government scholarship for SC, ST and Minorities.